<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaveen Perera&#039;s blog space</title>
	<atom:link href="http://www.kaveen.name/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kaveen.name/blog</link>
	<description>Compositing &#124; Animation &#124; Stereoscopy</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monoscopic to stereoscopic conversion &#124; 2D to 3D conversion &#8211; The technical background</title>
		<link>http://www.kaveen.name/blog/?p=23</link>
		<comments>http://www.kaveen.name/blog/?p=23#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:15:21 +0000</pubDate>
		<dc:creator>Kaveen</dc:creator>
				<category><![CDATA[3D stereo]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[Diamentialization]]></category>
		<category><![CDATA[stereoscopy]]></category>

		<guid isPermaLink="false">http://kaveen.name/blog/?p=23</guid>
		<description><![CDATA[This post outlines the technical background of 2D to 3D conversion process. The text is from my undergraduate dissertation documentation. The sample conversion will be explained with screenshots in a different post shortly and will be linked to this post. I&#8217;ll add more links to some other tutorials as well. 2D to 3D conversion is [...]]]></description>
		<wfw:commentRss>http://www.kaveen.name/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic compositing and effects integration test</title>
		<link>http://www.kaveen.name/blog/?p=7</link>
		<comments>http://www.kaveen.name/blog/?p=7#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:55:13 +0000</pubDate>
		<dc:creator>Kaveen</dc:creator>
				<category><![CDATA[3D stereo]]></category>
		<category><![CDATA[stereoscopy]]></category>

		<guid isPermaLink="false">http://kaveen.name/blog/?p=7</guid>
		<description><![CDATA[This stereoscopic compositing sample was made for the dissertation project during my undergraduate study. A single view was composited with conventional compositing methods and all the compositing data was used to manipulate the other view. Two Sony low-end handy-cams (&#8216;DCR &#8211; SR77&#8242;) were used to capture the footage, yet the quality of the footage was [...]]]></description>
		<wfw:commentRss>http://www.kaveen.name/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

